| General Information | |
|---|---|
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | NAC3310-100FB-K9 |
| Manufacturer Website Address | www.cisco.com |
| Brand Name | Cisco |
| Product Line | NAC Appliance |
| Product Model | 3310 |
| Product Name | NAC Appliance 3310 Server |
| Marketing Information | NAC Appliance 3310 Server (formerly Cisco Clean Access) is an easily deployed Network Admission Control (NAC) product that allows network administrators to authenticate, authorize, evaluate and remediate wired, wireless and remote users and their machines prior to allowing users onto the network. |
| Product Type | Server |
| Processor & Chipset | |
| Number of Processors Installed | 2 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon |
| Processor Core | Dual-core (2 Core) |
| Processor Speed | 2.33 GHz |
| Bus Speed | 1333 MHz |
| Memory | |
| Standard Memory | 1 GB |
| Memory Technology | DDR2 SDRAM |
| Memory Standard | DDR2-533/PC2-4200 |
| Storage | |
| Total Hard Drive Capacity | 80 GB |
| Optical Drive Type | DVD-Reader |
| Optical Media Supported | DVD-ROM |
| Controllers | |
| Controller Type | Serial ATA |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports | |
| Total Number of USB Ports | 4 |
| Physical Characteristics | |
| Form Factor | Rack |
| Rack Height | 1U |
| Height | 1.7" |
| Width | 16.8" |
| Depth | 27.8" |
| Weight (Approximate) | 35.00 lb |
| Other | |
Details
Cisco NAC Appliance 3310 1U Rack Entry-level Server - 2 x Intel Xeon 2.33 GHz - 1 GB Standard RAM - 80 GB HDD - DVD-Reader
Facebook




