Suggested Products
| General Information | |
|---|---|
| Manufacturer | Supermicro Computer, Inc |
| Manufacturer Part Number | SYS-7046A-T |
| Manufacturer Website Address | www.supermicro.com |
| Brand Name | Supermicro |
| Product Line | SuperServer |
| Product Model | 7046A-T |
| Product Name | SuperServer 7046A-T Barebone System |
| Marketing Information | Designed for optimal performance, the dual-processor SuperServer 7046A-T Barebone System supports the QPI format quad-core/dual-core Xeon processors in a high-density 4U form-factor. This SuperServer is ideal for network infrastructure, front-end enterprise, and minimal-downtime cluster server systems. |
| Product Type | Barebone System |
| Processor & Chipset | |
| Number of Processors Supported | 2 |
| Processor Socket | Socket B LGA-1366 |
| Processor Supported | Xeon |
| Chipset Manufacturer | Intel |
| Chipset Model | 5520 |
| Memory | |
| Maximum Memory | 96 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Controllers | |
| Controller Type | Serial ATA/300 |
| RAID Supported | Yes |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| I/O Expansions | |
| Number of Total Expansion Bays | 11 |
| Number of External 5.25" Bays | 3 |
| Number of Total Expansion Slots | 6 |
| Number of PCI Express x16 Slots | 2 |
| Interfaces/Ports | |
| Total Number of USB Ports | 4 |
| Physical Characteristics | |
| Color | Black |
| Form Factor | Tower |
| Rack Height | 4U |
| Height | 7.0" |
| Width | 17.2" |
| Depth | 25.5" |
| Weight (Approximate) | 63.00 lb |
| Miscellaneous | |
| Package Contents (New Direct only) | |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority |
|
| Warranty | |
| Standard Warranty (New Direct only) | 3 Year Limited |
| Other | |
Details
Supermicro SuperServer 7046A-T Barebone System - Intel 5520 - Socket B - Xeon (Dual-core), Xeon (Quad-core) - 96GB Memory Support - Gigabit Ethernet, Gigabit Ethernet - 4U Tower
Facebook









