| General Information | |
|---|---|
| Manufacturer | Hewlett-Packard |
| Manufacturer Part Number | J9358A |
| Manufacturer Website Address | www.hp.com |
| Brand Name | HP |
| Product Line | ProCurve |
| Product Model | MSM422 |
| Product Name | ProCurve MSM422 MultiService Access Point |
| Marketing Information | HP ProCurve MultiService Mobility Access Point (MSM AP) brings intelligence to the network edge by providing scalable, seamless wireless access anywhere, anytime. Its feature set is abundantly rich, dispensing multiple network services, enforcing robust security, and delivering high-performance client access unlike thin or lite access points. An integral component of the HP ProCurve Intelligent Mobility Solution, MSM AP supports a plug-and-play automatic configuration and ongoing central control by ProCurve MultiService Mobility Controllers for the highest degree of configurability and ease of management. |
| Product Type | Wireless Access Point |
| Technical Information | |
| Wi-Fi Standard | IEEE 802.11n |
| ISM Band | Yes |
| UNII Band | Yes |
| ISM Minimum Frequency | 2.41 GHz |
| ISM Maximum Frequency | 2.46 GHz |
| UNII Minimum Frequency | 5.18 GHz |
| UNII Maximum Frequency | 5.83 GHz |
| Number of Antennas | 4 |
| Antenna Type | Omnidirectional Antenna |
| Wireless Transmission Speed | 300 Mbps |
| Interfaces/Ports | |
| Gigabit Ethernet Port | Yes |
| Number of Network (RJ-45) Ports | 1 |
| Physical Characteristics | |
| Height | 2.6" |
| Depth | 6.7" |
| Weight (Approximate) | 4.00 lb |
| Other | |
Details
HP ProCurve MSM422 MultiService Access Point - IEEE 802.11n (draft), IEEE 802.11a/b/g 300Mbps - 1 x 10/100/1000Base-T
Facebook








