| General Information | |
|---|---|
| Manufacturer | IBM Corporation |
| Manufacturer Part Number | 7872E6U |
| Manufacturer Website Address | www.ibm.com |
| Brand Name | IBM |
| Product Series | HX5 |
| Product Model | 7872E6U |
| Product Name | BladeCenter HX5 7872E6U Express Server |
| Marketing Information | Going beyond the industry standards with unique innovations from fifth-generation IBM X-Architecture technology (eX5), the new IBM BladeCenter HX5 enables unprecedented performance and utilization in a blade form factor for database and virtualization. With MAX5 scalability, the HX5 blade offers memory capacity of up to 640 GB in four-wide blade. The result is optimal server utilization with more virtual machines per system, and larger and faster databases. |
| Product Type | Server |
| Processor & Chipset | |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 2 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon |
| Processor Model | E7540 |
| Processor Core | Hexa-core |
| Processor Speed | 2 GHz |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Memory | |
| Standard Memory | 64 GB |
| Maximum Memory | 128 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Controllers | |
| Controller Type | Serial Attached SCSI (SAS) |
| Display & Graphics | |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Form Factor | Blade |
| Height | 9.7" |
| Width | 2.3" |
| Depth | 17.6" |
| Weight (Approximate) | 12.00 lb |
| Warranty | |
| Standard Warranty (New Direct only) | 3 Year Limited |
| Other | |
Details
IBM 7872E6U Blade Server - 2 x Xeon - 2 GHz - Serial Attached SCSI
Facebook




















