| General Information | |
|---|---|
| Manufacturer | IBM Corporation |
| Manufacturer Part Number | 7870M2U |
| Manufacturer Website Address | www.ibm.com |
| Brand Name | IBM |
| Product Series | HS22 |
| Product Name | BladeCenter HS22 Server |
| Marketing Information | The BladeCenter HS22 Blade Server provides outstanding performance with support for the latest Intel Xeon processors, high-speed I/O, and support for high memory capacity and fast memory throughput. The HS22 can run applications up to twice as fast compared to previous generation blades. In fact, you can run many applications faster than even competitor four-socket blades. |
| Product Type | Server |
| Processor & Chipset | |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon |
| Processor Model | L5518 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 2.13 GHz |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | 5520 |
| Memory | |
| Standard Memory | 4 GB |
| Maximum Memory | 96 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Controllers | |
| Controller Type | Serial Attached SCSI (SAS) |
| RAID Supported | Yes |
| I/O Expansions | |
| Number of Total Expansion Bays | 2 |
| Number of Total Expansion Slots | 2 |
| Display & Graphics | |
| Graphics Controller Manufacturer | ATI |
| Graphics Controller Model | RN50a |
| Graphics Memory Capacity | 16 MB |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Color | Stealth Black |
| Form Factor | Blade |
| Height | 9.7" |
| Width | 1.1" |
| Depth | 17.6" |
| Weight (Approximate) | 12.00 lb |
| Warranty | |
| Standard Warranty (New Direct only) | 3 Year Limited |
| Other | |
Details
IBM BladeCenter HS22 Blade Server - 1 x Xeon - 2.13GHz - Serial Attached SCSI RAID Controller
Facebook




