| General Information | |
|---|---|
| Manufacturer | IBM Corporation |
| Manufacturer Part Number | 790262U |
| Manufacturer Website Address | www.ibm.com |
| Brand Name | IBM |
| Product Line | BladeCenter |
| Product Series | LS42 |
| Product Model | 790262Y |
| Product Name | eServer BladeCenter LS42 Express Server |
| Marketing Information | The eServer BladeCenter LS42 Express Blade Server features quad-core AMD Opteron processors for increased processing power, enabling IT managers to run demanding applications or consolidate workloads through virtualization. |
| Product Type | Server |
| Processor & Chipset | |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 2 |
| Processor Manufacturer | AMD |
| Processor Type | Opteron |
| Processor Model | 8435 |
| Processor Core | Hexa-core |
| Processor Speed | 2.60 GHz |
| Bus Speed | 4800 MHz |
| 64-bit Processing | Yes |
| Memory | |
| Standard Memory | 4 GB |
| Maximum Memory | 32 GB |
| Memory Technology | DDR2 SDRAM |
| Memory Standard | DDR2-667/PC2-5300 |
| Controllers | |
| Controller Type | Serial Attached SCSI (SAS) |
| I/O Expansions | |
| Number of Total Expansion Bays | 2 |
| Display & Graphics | |
| Graphics Controller Manufacturer | ATI |
| Graphics Controller Model | RN50a |
| Graphics Memory Capacity | 16 MB |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Form Factor | Blade |
| Height | 9.7" |
| Width | 1.4" |
| Depth | 17.6" |
| Warranty | |
| Standard Warranty (New Direct only) | 3 Year Limited |
| Other | |
Details
IBM eServer BladeCenter LS42 Express Blade Server - 2 x Opteron - 2.6GHz - Serial Attached SCSI
Facebook




