| General Information | |
|---|---|
| Manufacturer | IBM Corporation |
| Manufacturer Part Number | 079338U |
| Manufacturer Website Address | www.ibm.com |
| Brand Name | IBM |
| Product Line | BladeCenter |
| Product Series | QS22 |
| Product Model | 079338U |
| Product Name | eServer BladeCenter QS22 Server |
| Marketing Information | The IBM BladeCenter QS22 can yield application results faster and with more fidelity. This can enable organizations to get information faster to facilitate important business decisions. |
| Product Type | Server |
| Processor & Chipset | |
| Number of Processors Supported | 2 |
| Number of Processors Installed | 2 |
| Processor Manufacturer | IBM |
| Processor Type | Cell Broadband Engine |
| Processor Speed | 3.20 GHz |
| Bus Speed | 1000 MHz |
| Memory | |
| Standard Memory | 8 GB |
| Maximum Memory | 32 GB |
| Memory Technology | DDR2 SDRAM |
| Memory Standard | DDR2-800/PC2-6400 |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Form Factor | Blade |
| Height | 2.3" |
| Width | 9.7" |
| Depth | 17.1" |
| Weight (Approximate) | 10.00 lb |
| Warranty | |
| Standard Warranty (New Direct only) | 1 Year Limited |
| Other | |
Details
IBM eServer BladeCenter QS22 Blade Server - 2 x Cell Broadband Engine - 3.2GHz
Facebook















