| General Information | |
|---|---|
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | NAC3315-500-K9 |
| Manufacturer Website Address | www.cisco.com |
| Brand Name | Cisco |
| Product Model | NAC3315-500-K9 |
| Product Name | NAC3315-500-K9 Appliance Server |
| Marketing Information | Cisco NAC Appliance is a Network Admission Control (NAC) product that allows network administrators to authenticate, authorize, evaluate, and remediate wired, wireless, and remote users and their machines prior to allowing users onto the network. It identifies whether networked devices such as laptops, desktops, and corporate assets are compliant with a network's security policies, and it repairs any vulnerabilities before permitting access to the network. |
| Product Type | Appliance Server |
| Processor & Chipset | |
| Processor | 1 x Intel Core 2 Quad Quad-core (4 Core) |
| Memory | |
| Standard Memory | 4 GB |
| Storage | |
| Hard Drive | 250 GB Serial ATA |
| Optical Drive | DVD-Reader - DVD-ROM |
| Controllers | |
| Controller | Serial ATA |
| Network & Communication | |
| Network | 2 x Gigabit Ethernet IEEE 802.3ab |
| Interfaces/Ports | |
| Ports |
|
| Power Description | |
| Power Supply | 350 W |
| Other | |
Details
Cisco NAC3315-500-K9 Appliance Server - Core 2 Quad - 4 GB - 250 GB Serial ATA - Serial ATA
Facebook




