| General Information | |
|---|---|
| Manufacturer | Array Networks, Inc |
| Manufacturer Part Number | AW968301 |
| Manufacturer Website Address | www.arraynetworks.net |
| Brand Name | Array |
| Product Series | APV |
| Product Model | APV3200 |
| Product Name | APV3200 Application Delivery Controller |
| Marketing Information | Array Networks APV Series Application Delivery Controllers (ADCs) improve the availability, performance and security of enterprise applications and web sites while reducing cost and complexity in the data center. The appliances are designed for fast and intelligent acceleration of demanding applications and traffic aggregation necessary for large data centers, virtualization, cloud computing, service providers and multi-media services. The APV ADC appliances maintain high levels of performance with multiple, concurrent features enabled . |
| Product Type | Server Load Balancer |
| Technical Information | |
| Load Balance Applications |
|
| Interfaces/Ports | |
| Number of Network (RJ-45) Ports | 4 |
| Media & Performance | |
| Media Type | Twisted Pair |
| Maximum Data Transfer Rate | 1 Gbps |
| Network & Communication | |
| Network Technology | 10/100/1000Base-T |
| Physical Characteristics | |
| Form Factor | Rack-mountable |
| Rack Height | 1U |
| Height | 1.8" |
| Width | 17.0" |
| Depth | 15.0" |
| Weight (Approximate) | 14.00 lb |
| Miscellaneous | |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority |
|
| Other | |
Details
Array APV3200 Application Delivery Controller - 4 x RJ-45 10/100/1000Base-T Network LAN - 1 Gbps Gigabit Ethernet
Facebook













