| General Information | |
|---|---|
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | UC560-BRI-K9 |
| Manufacturer Website Address | www.cisco.com |
| Brand Name | Cisco |
| Product Series | 500 |
| Product Model | UC560-BRI |
| Product Name | UC560-BRI Unified Communications |
| Marketing Information | The Cisco UC560-BRI Unified Communications, a central part of the Cisco Smart Business Communications System, is an affordable unified communications appliance that provides voice and data communications, voicemail, automated attendant, video, security, and wireless capabilities while integrating with existing desktop applications such as calendar, email, and customer relationship management (CRM) programs. |
| Product Type | VoIP Gateway |
| Technical Information | |
| Voice Codec |
|
| I/O Expansions | |
| Expansion Slots | (2 Total) VIC |
| Interfaces/Ports | |
| Interfaces/Ports |
|
| Media & Performance | |
| Connectivity Media | Twisted Pair 10/100/1000Base-T |
| Data Transfer Rate |
|
| Physical Characteristics | |
| Form Factor | 2U Rack-mountable |
| Height | 3.5" |
| Width | 17.3" |
| Depth | 13.8" |
| Weight (Approximate) | 14.50 lb |
| Other | |
Details
Cisco UC560-BRI Unified Communications - 1 x 10/100/1000Base-T Network WAN, 3 x 10/100/1000Base-T Network LAN, 2 x ISDN BRI Network WAN, 4 x FXS - 2 VIC
Facebook












